Hot & Cold 4D numbers
Most and least-drawn 4-digit numbers across our 10 tracked operators. Rebuilt every 24 hours from the live database.
Filter by operator:
Top 20 hottest numbers
| Rank | Number | Wins |
|---|---|---|
| 1 | 2177 | 38 |
| 2 | 7298 | 38 |
| 3 | 2475 | 37 |
| 4 | 3300 | 37 |
| 5 | 0593 | 36 |
| 6 | 2060 | 36 |
| 7 | 2179 | 36 |
| 8 | 5754 | 36 |
| 9 | 6146 | 36 |
| 10 | 2914 | 35 |
| 11 | 3539 | 35 |
| 12 | 3959 | 35 |
| 13 | 4155 | 35 |
| 14 | 8196 | 35 |
| 15 | 0446 | 34 |
| 16 | 0911 | 34 |
| 17 | 1227 | 34 |
| 18 | 1781 | 34 |
| 19 | 2287 | 34 |
| 20 | 5259 | 34 |
Top 20 coldest numbers
| Rank | Number | Wins |
|---|---|---|
| 1 | 4179 | 5 |
| 2 | 6389 | 6 |
| 3 | 0145 | 7 |
| 4 | 0910 | 7 |
| 5 | 3047 | 7 |
| 6 | 5348 | 7 |
| 7 | 6295 | 7 |
| 8 | 9219 | 7 |
| 9 | 0375 | 8 |
| 10 | 1895 | 8 |
| 11 | 2076 | 8 |
| 12 | 2427 | 8 |
| 13 | 3165 | 8 |
| 14 | 3986 | 8 |
| 15 | 4003 | 8 |
| 16 | 4626 | 8 |
| 17 | 5474 | 8 |
| 18 | 5838 | 8 |
| 19 | 5916 | 8 |
| 20 | 7161 | 8 |
About these stats
We aggregate every prize-winning 4D number recorded in our database (currently 198,348 prize rows across 10 operators and ~90 days of history) and group by the 4-digit number. “Hot” means most-frequent in the window we have; “cold” means least-frequent among numbers that have been drawn at least once. Numbers we've never recorded are not listed here — but they still have their own history page (try 0000 or any other combination).
This is a backward-looking statistic, not a prediction. 4D draws are designed to be independent and random. See our responsible gambling page before placing any bet.