Damacai 1+3D — Hot & Cold 4D numbers
Most and least-drawn numbers at Damacai 1+3D in the rolling window 4dcheck has recorded.
Filter by operator:
Top 20 hottest numbers at Damacai
| Rank | Number | Wins |
|---|---|---|
| 1 | 0041 | 5 |
| 2 | 1014 | 5 |
| 3 | 1628 | 5 |
| 4 | 2914 | 5 |
| 5 | 3300 | 5 |
| 6 | 4320 | 5 |
| 7 | 4724 | 5 |
| 8 | 5204 | 5 |
| 9 | 5806 | 5 |
| 10 | 7228 | 5 |
| 11 | 7264 | 5 |
| 12 | 7377 | 5 |
| 13 | 7718 | 5 |
| 14 | 7926 | 5 |
| 15 | 8373 | 5 |
| 16 | 8400 | 5 |
| 17 | 9295 | 5 |
| 18 | 9850 | 5 |
| 19 | 0005 | 4 |
| 20 | 0116 | 4 |
Top 20 coldest numbers at Damacai
| Rank | Number | Wins |
|---|---|---|
| 1 | 0003 | 1 |
| 2 | 0010 | 1 |
| 3 | 0021 | 1 |
| 4 | 0022 | 1 |
| 5 | 0023 | 1 |
| 6 | 0027 | 1 |
| 7 | 0028 | 1 |
| 8 | 0029 | 1 |
| 9 | 0037 | 1 |
| 10 | 0039 | 1 |
| 11 | 0040 | 1 |
| 12 | 0042 | 1 |
| 13 | 0047 | 1 |
| 14 | 0052 | 1 |
| 15 | 0059 | 1 |
| 16 | 0064 | 1 |
| 17 | 0066 | 1 |
| 18 | 0067 | 1 |
| 19 | 0068 | 1 |
| 20 | 0069 | 1 |
About these stats
We aggregate every prize-winning 4D number recorded in our database (currently 138,505 prize rows across 10 operators and ~90 days of history) and group by the 4-digit number. “Hot” means most-frequent in the window we have; “cold” means least-frequent among numbers that have been drawn at least once. Numbers we've never recorded are not listed here — but they still have their own history page (try 0000 or any other combination).
This is a backward-looking statistic, not a prediction. 4D draws are designed to be independent and random. See our responsible gambling page before placing any bet.