Damacai 1+3D — Hot & Cold 4D numbers
Most and least-drawn numbers at Damacai 1+3D in the rolling window 4dcheck has recorded.
Filter by operator:
Top 20 hottest numbers at Damacai
| Rank | Number | Wins |
|---|---|---|
| 1 | 1673 | 7 |
| 2 | 1036 | 6 |
| 3 | 1716 | 6 |
| 4 | 2914 | 6 |
| 5 | 3046 | 6 |
| 6 | 3050 | 6 |
| 7 | 4213 | 6 |
| 8 | 4320 | 6 |
| 9 | 4551 | 6 |
| 10 | 5204 | 6 |
| 11 | 6048 | 6 |
| 12 | 6111 | 6 |
| 13 | 7377 | 6 |
| 14 | 7756 | 6 |
| 15 | 7926 | 6 |
| 16 | 8400 | 6 |
| 17 | 8573 | 6 |
| 18 | 8697 | 6 |
| 19 | 8782 | 6 |
| 20 | 9850 | 6 |
Top 20 coldest numbers at Damacai
| Rank | Number | Wins |
|---|---|---|
| 1 | 0000 | 1 |
| 2 | 0002 | 1 |
| 3 | 0003 | 1 |
| 4 | 0008 | 1 |
| 5 | 0014 | 1 |
| 6 | 0019 | 1 |
| 7 | 0021 | 1 |
| 8 | 0022 | 1 |
| 9 | 0023 | 1 |
| 10 | 0028 | 1 |
| 11 | 0029 | 1 |
| 12 | 0037 | 1 |
| 13 | 0038 | 1 |
| 14 | 0039 | 1 |
| 15 | 0040 | 1 |
| 16 | 0044 | 1 |
| 17 | 0047 | 1 |
| 18 | 0051 | 1 |
| 19 | 0054 | 1 |
| 20 | 0059 | 1 |
About these stats
We aggregate every prize-winning 4D number recorded in our database (currently 202,005 prize rows across 10 operators and ~90 days of history) and group by the 4-digit number. “Hot” means most-frequent in the window we have; “cold” means least-frequent among numbers that have been drawn at least once. Numbers we've never recorded are not listed here — but they still have their own history page (try 0000 or any other combination).
This is a backward-looking statistic, not a prediction. 4D draws are designed to be independent and random. See our responsible gambling page before placing any bet.